Mutimba
Group Name: | Mutimba | |
Province: | Northern | |
District: | Chilubi | |
Chiefdom | Chiwanangala | |
Recognized date: | 2021-11-01 | |
Agreement date: | ||
Supporting Partner: |
Group Documents:
11
Group Members:
0
Total Project Area:
3,180ha
Submitted Reports:
0
11 Files currently stored for this CFMG
2023-04-26 08:01:31 (0.11MB) -
2023-04-26 08:01:31 (0.27MB) -
2023-04-26 08:01:31 (0.03MB) -
2023-04-26 08:01:31 (0.13MB) -
2023-04-26 08:01:31 (0.14MB) -
2023-04-26 08:01:31 (0.12MB) -
2023-04-26 08:01:31 (1.2MB) -
2023-09-14 09:18:41 (0.44MB) -
2023-10-26 10:18:05 (0.5MB) -
2023-10-26 12:50:44 (2.34MB) -
2023-11-28 08:06:25 (0.96MB) -
CFMG Area