Kabamba
| Group Name: | Kabamba | |
| Province: | Central | |
| District: | Serenje | |
| Chiefdom | Kabamba | |
| Recognized date: | 2021-11-01 | |
| Agreement date: | 2022-04-01 | |
| Supporting Partner: | COMACO |
Group Documents:
9
Group Members:
19
Total Project Area:
8,996ha
Submitted Reports:
0
9 Files currently stored for this CFMG
2023-04-25 22:02:45 (0.08MB) -
2023-04-25 22:02:45 (0.26MB) -
2023-04-25 22:02:45 (0.3MB) -
2023-04-25 22:02:45 (2.17MB) -
2023-08-22 08:21:13 (0.8MB) -
2023-10-08 04:54:55 (4.42MB) -
2023-10-08 04:59:26 (0.38MB) -
2023-10-08 04:59:46 (1.42MB) -
2023-10-08 05:00:07 (0.34MB) -
CFMG Area