Chisope
Group Name: | Chisope | |
Province: | Eastern | |
District: | Chama | |
Chiefdom | Lundu | |
Recognized date: | 2023-03-24 | |
Agreement date: | 2022-04-01 | |
Supporting Partner: |
Group Documents:
11
Group Members:
0
Total Project Area:
76,488ha
Submitted Reports:
0
11 Files currently stored for this CFMG
2023-04-15 20:24:29 (0.08MB) -
2023-04-15 20:24:29 (0.33MB) -
2023-04-15 20:24:29 (1.38MB) -
2023-04-20 15:43:22 (0.46MB) -
2023-04-20 15:43:22 (0.2MB) -
2023-04-20 15:43:22 (0.44MB) -
2023-04-20 15:43:22 (0.26MB) -
2023-04-20 15:43:22 (1.13MB) -
2023-04-20 15:43:22 (2.1MB) -
2023-04-20 15:43:22 (1.1MB) -
2023-10-12 13:35:23 (0.33MB) -
CFMG Area