Mwita
Group Name: | Mwita | |
Province: | Muchinga | |
District: | Mafinga | |
Chiefdom | Mwene Chifungwe | |
Recognized date: | 2021-06-01 | |
Agreement date: | 2022-04-01 | |
Supporting Partner: | Wildlife Conservation Society Zambia |
Group Documents:
10
Group Members:
0
Total Project Area:
1,500ha
Submitted Reports:
0
10 Files currently stored for this CFMG
2023-04-20 15:58:58 (0.28MB) -
2023-04-20 15:58:58 (0.02MB) -
2023-04-20 15:58:58 (0.42MB) -
2023-04-20 15:58:58 (0.21MB) -
2023-04-20 15:58:58 (2.52MB) -
2023-04-20 15:59:43 (0.09MB) -
2023-04-20 15:59:43 (0.02MB) -
2023-04-20 15:59:43 (1.04MB) -
2023-04-20 15:59:43 (0.14MB) -
2023-10-23 13:10:09 (11.82MB) -
CFMG Area