Mibobo
Group Name: | Mibobo | |
Province: | Muchinga | |
District: | Lavushimanda | |
Chiefdom | Chiunda Ponde | |
Recognized date: | 2021-02-01 | |
Agreement date: | 2021-07-01 | |
Supporting Partner: |
Group Documents:
12
Group Members:
0
Total Project Area:
2,472ha
Submitted Reports:
0
12 Files currently stored for this CFMG
2023-04-20 15:57:02 (0.31MB) -
2023-04-20 15:57:02 (0.27MB) -
2023-04-20 15:57:02 (0.31MB) -
2023-04-20 15:57:02 (0.34MB) -
2023-04-20 15:57:02 (0.76MB) -
2023-04-20 15:57:02 (1.12MB) -
2023-04-20 15:57:02 (0.06MB) -
2023-05-01 13:12:23 (0.04MB) -
2023-05-01 13:12:23 (0.21MB) -
2023-05-01 13:12:23 (1.23MB) -
2023-05-01 13:12:29 (0.11MB) -
2023-10-23 13:21:17 (0.78MB) -
CFMG Area