Chifunda
Group Name: | Chifunda | |
Province: | Eastern | |
District: | Chama | |
Chiefdom | Chifunda | |
Recognized date: | 2022-11-22 | |
Agreement date: | 2023-05-22 | |
Supporting Partner: | BCP |
Group Documents:
11
Group Members:
0
Total Project Area:
82,236ha
Submitted Reports:
0
11 Files currently stored for this CFMG
2023-04-19 14:00:10 (0.05MB) -
2023-04-19 14:00:10 (0.35MB) -
2023-04-19 14:00:10 (0.32MB) -
2023-04-19 14:00:10 (0.12MB) -
2023-04-19 14:00:10 (1.44MB) -
2023-04-19 14:00:10 (1.98MB) -
2023-04-19 14:00:10 (0.1MB) -
2023-10-12 10:31:33 (2.05MB) -
2023-10-12 10:32:44 (0.52MB) -
2023-10-12 10:33:55 (5.1MB) -
2023-10-12 10:51:29 (0.37MB) -
CFMG Area