Chitungulu
Group Name: | Chitungulu | |
Province: | Eastern | |
District: | Lumezi | |
Chiefdom | Chitungulu | |
Recognized date: | 2019-08-01 | |
Agreement date: | 2020-05-01 | |
Supporting Partner: | BCP |
Group Documents:
13
Group Members:
0
Total Project Area:
39,920ha
Submitted Reports:
0
13 Files currently stored for this CFMG
2023-04-14 16:55:56 (0.22MB) -
2023-04-14 16:56:06 (1.08MB) -
2023-04-14 16:56:23 (0.05MB) -
2023-04-14 16:57:15 (0.37MB) -
2023-04-15 20:06:52 (0.1MB) -
2023-05-01 12:32:28 (0.03MB) -
2023-05-01 12:32:28 (0.4MB) -
2023-05-01 12:32:28 (0.46MB) -
2023-05-01 12:32:28 (1.04MB) -
2023-05-01 12:32:36 (0.07MB) -
2023-10-12 14:03:43 (2.31MB) -
2023-10-12 14:04:36 (0.44MB) -
2023-10-13 06:44:00 (13.29MB) -
CFMG Area