Nyamphande
Group Name: | Nyamphande | |
Province: | Eastern | |
District: | Lusangazi | |
Chiefdom | Nyamphande | |
Recognized date: | 2019-08-01 | |
Agreement date: | ||
Supporting Partner: | COMACO |
Group Documents:
5
Group Members:
0
Total Project Area:
7,351ha
Submitted Reports:
0
5 Files currently stored for this CFMG
2023-04-13 16:28:08 (0.26MB) -
2023-04-13 16:28:08 (0.16MB) -
2023-04-13 16:28:08 (0.1MB) -
2023-04-13 16:28:08 (0.09MB) -
2023-04-13 16:28:08 (1.34MB) -
CFMG Area