Nyalugwe
Group Name: | Nyalugwe | |
Province: | Eastern | |
District: | Nyimba | |
Chiefdom | Nyalugwe | |
Recognized date: | 2017-10-01 | |
Agreement date: | 2019-04-01 | |
Supporting Partner: | BCP |
Group Documents:
9
Group Members:
0
Total Project Area:
61,088ha
Submitted Reports:
0
9 Files currently stored for this CFMG
2023-04-20 08:27:57 (0.06MB) -
2023-04-20 08:27:57 (0.54MB) -
2023-04-20 08:27:57 (0.06MB) -
2023-04-20 08:27:57 (0.33MB) -
2023-04-20 08:27:57 (0.03MB) -
2023-04-20 08:27:57 (0.47MB) -
2023-04-20 08:27:57 (0.3MB) -
2023-04-20 08:27:57 (2.01MB) -
2023-04-20 08:27:57 (0.66MB) -
CFMG Area