Jumbe
Group Name: | Jumbe | |
Province: | Eastern | |
District: | Mambwe | |
Chiefdom | Jumbe | |
Recognized date: | 2017-10-01 | |
Agreement date: | 2019-04-01 | |
Supporting Partner: | BCP |
Group Documents:
7
Group Members:
0
Total Project Area:
16,212ha
Submitted Reports:
0
7 Files currently stored for this CFMG
2023-04-15 12:26:26 (0.06MB) -
2023-04-15 12:26:26 (0.06MB) -
2023-04-15 12:26:26 (2.78MB) -
2023-04-15 12:26:26 (0.39MB) -
2023-04-15 12:26:26 (0.08MB) -
2023-10-12 14:25:09 (0.28MB) -
2023-10-12 14:47:04 (2.36MB) -
CFMG Area