Kampinda
Group Name: | Kampinda | |
Province: | Northern | |
District: | Nsama | |
Chiefdom | Not-set | |
Recognized date: | 2019-02-01 | |
Agreement date: | 2019-11-01 | |
Supporting Partner: |
Group Documents:
10
Group Members:
0
Total Project Area:
2,600ha
Submitted Reports:
0
10 Files currently stored for this CFMG
2023-04-25 18:32:25 (0.15MB) -
2023-04-25 18:32:25 (0.29MB) -
2023-04-25 18:32:25 (0.38MB) -
2023-04-25 18:32:25 (0.53MB) -
2023-04-25 18:32:25 (1.14MB) -
2023-04-25 18:32:25 (0.07MB) -
2023-05-01 12:34:57 (0.19MB) -
2023-05-01 12:34:57 (0.09MB) -
2023-05-01 12:34:57 (0.59MB) -
2023-05-01 12:34:57 (0.83MB) -
CFMG Area