Ntimba Lumbuka
Group Name: | Ntimba Lumbuka | |
Province: | Eastern | |
District: | Lusangazi | |
Chiefdom | Sandwe | |
Recognized date: | 2022-04-01 | |
Agreement date: | 2022-08-01 | |
Supporting Partner: | ZIFLP |
Group Documents:
14
Group Members:
0
Total Project Area:
976ha
Submitted Reports:
0
14 Files currently stored for this CFMG
2023-04-19 14:28:38 (0.08MB) -
2023-04-19 14:28:38 (0.21MB) -
2023-04-19 14:28:38 (0.5MB) -
2023-04-19 14:28:38 (3.24MB) -
2023-04-19 14:28:38 (0.28MB) -
2023-05-01 13:17:30 (0.17MB) -
2023-05-01 13:17:30 (0.29MB) -
2023-05-01 13:17:30 (0.19MB) -
2023-05-01 13:17:30 (0.08MB) -
2023-05-01 13:17:30 (0.15MB) -
2023-05-01 13:18:00 (0.15MB) -
2023-05-01 13:18:00 (0.41MB) -
2023-10-16 13:33:46 (0.56MB) -
2023-10-16 13:34:58 (0.55MB) -
CFMG Area