Matonga
Group Name: | Matonga | |
Province: | Eastern | |
District: | Lusangazi | |
Chiefdom | Nyamphande | |
Recognized date: | 2020-04-01 | |
Agreement date: | 2021-01-01 | |
Supporting Partner: |
Group Documents:
13
Group Members:
0
Total Project Area:
557ha
Submitted Reports:
0
13 Files currently stored for this CFMG
2023-04-14 21:28:56 (0.06MB) -
2023-04-14 21:28:56 (0.31MB) -
2023-04-14 21:28:56 (0.29MB) -
2023-04-14 21:28:56 (0.1MB) -
2023-04-14 21:28:56 (0.07MB) -
2023-05-01 13:11:21 (0.06MB) -
2023-05-01 13:11:21 (0.26MB) -
2023-05-01 13:11:21 (0.78MB) -
2023-05-01 13:11:21 (0.07MB) -
2023-10-13 13:10:21 (0.62MB) -
2023-10-13 13:10:35 (0.39MB) -
2023-10-13 13:14:32 (0.42MB) -
2023-10-13 13:23:45 (0.49MB) -
CFMG Area